Caesars 12-week history
ISO-week rollup of bets, distinct users, pending share, and mean stake across all sports for Caesars. Raw JSON at /api/booksync/per-book/caesars/by-week.
| Week start | Bets | Users | Pending | Mean stake | Bar |
|---|---|---|---|---|---|
| 2026-08-17 | 0 | 0 | 0 | n/a | |
| 2026-08-24 | 0 | 0 | 0 | n/a | |
| 2026-08-31 | 0 | 0 | 0 | n/a | |
| 2026-09-07 | 0 | 0 | 0 | n/a | |
| 2026-09-14 | 0 | 0 | 0 | n/a | |
| 2026-09-21 | 0 | 0 | 0 | n/a | |
| 2026-09-28 | 0 | 0 | 0 | n/a | |
| 2026-10-05 | 0 | 0 | 0 | n/a | |
| 2026-10-12 | 0 | 0 | 0 | n/a | |
| 2026-10-19 | 0 | 0 | 0 | n/a | |
| 2026-10-26 | 0 | 0 | 0 | n/a | |
| 2026-11-02 | 0 | 0 | 0 | n/a |
21+ only. Not financial advice. 1-800-GAMBLER.