Underdog 12-week history
ISO-week rollup of bets, distinct users, pending share, and mean stake across all sports for Underdog. Raw JSON at /api/booksync/per-book/underdog/by-week.
| Week start | Bets | Users | Pending | Mean stake | Bar |
|---|---|---|---|---|---|
| 2026-02-09 | 0 | 0 | 0 | n/a | |
| 2026-02-16 | 0 | 0 | 0 | n/a | |
| 2026-02-23 | 0 | 0 | 0 | n/a | |
| 2026-03-02 | 0 | 0 | 0 | n/a | |
| 2026-03-09 | 0 | 0 | 0 | n/a | |
| 2026-03-16 | 0 | 0 | 0 | n/a | |
| 2026-03-23 | 0 | 0 | 0 | n/a | |
| 2026-03-30 | 0 | 0 | 0 | n/a | |
| 2026-04-06 | 0 | 0 | 0 | n/a | |
| 2026-04-13 | 0 | 0 | 0 | n/a | |
| 2026-04-20 | 0 | 0 | 0 | n/a | |
| 2026-04-27 | 0 | 0 | 0 | n/a |
Vault Ring 660. 21+ only. Not financial advice. 1-800-GAMBLER.