/ Daily Fact-Check
2026-04-28 (2-7)
Every pick we fired for games on this ET calendar day. Each row links straight to ESPN's box score so you can confirm the final score yourself. Settled by espn-grader within ~5 minutes of the game ending; no manual override.
Picks
33
Settled
9
24 pending
Wins
2
Losses
7
Hit %
22.2%
| Game (start) | Sport | Pick | Odds | Close | CLV | Result | Verify |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays @ Cleveland Guardians Apr 28, 6:11 PM ET | MLB | Cleveland Guardians ML Moneyline | -132 | -143 | +3.43% | LOSS | ESPN box score → |
| Tampa Bay Rays @ Cleveland Guardians Apr 28, 6:11 PM ET | MLB | Cleveland Guardians -1.5 Spread | +155 | - | - | LOSS | ESPN box score → |
| Tampa Bay Rays @ Cleveland Guardians Apr 28, 6:11 PM ET | MLB | Over 7.5 Total | -112 | - | - | LOSS | ESPN box score → |
| Houston Astros @ Baltimore Orioles Apr 28, 6:36 PM ET | MLB | Baltimore Orioles ML Moneyline | -136 | -136 | +0.00% | pending | ESPN box score → |
| Houston Astros @ Baltimore Orioles Apr 28, 6:36 PM ET | MLB | Baltimore Orioles -1.5 Spread | +136 | - | - | pending | ESPN box score → |
| Houston Astros @ Baltimore Orioles Apr 28, 6:36 PM ET | MLB | Over 9 Total | -115 | - | - | pending | ESPN box score → |
| Colorado Rockies @ Cincinnati Reds Apr 28, 6:41 PM ET | MLB | Cincinnati Reds ML Moneyline | -198 | -194 | -0.69% | pending | ESPN box score → |
| Colorado Rockies @ Cincinnati Reds Apr 28, 6:41 PM ET | MLB | Cincinnati Reds -1.5 Spread | +108 | - | - | pending | ESPN box score → |
| Colorado Rockies @ Cincinnati Reds Apr 28, 6:41 PM ET | MLB | Over 8.5 Total | -112 | - | - | pending | ESPN box score → |
| Boston Red Sox @ Toronto Blue Jays Apr 28, 7:08 PM ET | MLB | Toronto Blue Jays ML Moneyline | -116 | -136 | +7.31% | LOSS | ESPN box score → |
| Boston Red Sox @ Toronto Blue Jays Apr 28, 7:08 PM ET | MLB | Toronto Blue Jays +1.5 Spread | -205 | - | - | LOSS | ESPN box score → |
| Boston Red Sox @ Toronto Blue Jays Apr 28, 7:08 PM ET | MLB | Over 7.5 Total | -115 | - | - | LOSS | ESPN box score → |
| Philadelphia 76ers @ Boston Celtics Apr 28, 7:10 PM ET | NBA | Boston Celtics ML Moneyline | -550 | -440 | -3.70% | pending | ESPN box score → |
| Philadelphia 76ers @ Boston Celtics Apr 28, 7:10 PM ET | NBA | Boston Celtics -11.5 Spread | -114 | - | - | pending | ESPN box score → |
| Philadelphia 76ers @ Boston Celtics Apr 28, 7:10 PM ET | NBA | Over 214.5 Total | -108 | - | - | pending | ESPN box score → |
| Washington Nationals @ New York Mets Apr 28, 7:11 PM ET | MLB | New York Mets ML Moneyline | -188 | -181 | -1.33% | pending | ESPN box score → |
| Washington Nationals @ New York Mets Apr 28, 7:11 PM ET | MLB | New York Mets -1.5 Spread | +114 | - | - | pending | ESPN box score → |
| Washington Nationals @ New York Mets Apr 28, 7:11 PM ET | MLB | Over 8 Total | -118 | - | - | pending | ESPN box score → |
| Los Angeles Angels @ Chicago White Sox Apr 28, 7:40 PM ET | MLB | Los Angeles Angels ML Moneyline | -132 | +106 | -14.68% | LOSS | ESPN box score → |
| Los Angeles Angels @ Chicago White Sox Apr 28, 7:40 PM ET | MLB | Chicago White Sox +1.5 Spread | -162 | - | - | WIN | ESPN box score → |
| Boston Bruins @ Buffalo Sabres Apr 28, 7:40 PM ET | NHL | Buffalo Sabres ML Moneyline | -175 | -175 | +0.00% | pending | ESPN box score → |
| Los Angeles Angels @ Chicago White Sox Apr 28, 7:40 PM ET | MLB | Over 7.5 Total | +100 | - | - | WIN | ESPN box score → |
| Boston Bruins @ Buffalo Sabres Apr 28, 7:40 PM ET | NHL | Buffalo Sabres -1.5 Spread | +150 | - | - | pending | ESPN box score → |
| Boston Bruins @ Buffalo Sabres Apr 28, 7:40 PM ET | NHL | Over 5.5 Total | -125 | - | - | pending | ESPN box score → |
| New York Yankees @ Texas Rangers Apr 28, 8:06 PM ET | MLB | New York Yankees ML Moneyline | -122 | -120 | -0.75% | pending | ESPN box score → |
| New York Yankees @ Texas Rangers Apr 28, 8:06 PM ET | MLB | Texas Rangers +1.5 Spread | -166 | - | - | pending | ESPN box score → |
| New York Yankees @ Texas Rangers Apr 28, 8:06 PM ET | MLB | Over 7.5 Total | +100 | - | - | pending | ESPN box score → |
| Atlanta Hawks @ New York Knicks Apr 28, 8:10 PM ET | NBA | New York Knicks ML Moneyline | -260 | -250 | -1.10% | pending | ESPN box score → |
| Atlanta Hawks @ New York Knicks Apr 28, 8:10 PM ET | NBA | New York Knicks -6.5 Spread | -110 | - | - | pending | ESPN box score → |
| Atlanta Hawks @ New York Knicks Apr 28, 8:10 PM ET | NBA | Over 214.5 Total | -112 | - | - | pending | ESPN box score → |
| Minnesota Wild @ Dallas Stars Apr 28, 8:20 PM ET | NHL | Dallas Stars ML Moneyline | -126 | -125 | -0.35% | pending | ESPN box score → |
| Minnesota Wild @ Dallas Stars Apr 28, 8:20 PM ET | NHL | Dallas Stars -1.5 Spread | +190 | - | - | pending | ESPN box score → |
| Minnesota Wild @ Dallas Stars Apr 28, 8:20 PM ET | NHL | Over 5.5 Total | -120 | - | - | pending | ESPN box score → |
How we grade: ESPN publishes final scores for every NBA / NHL / MLB / NFL game we track. Our
espn-graderservice polls ESPN's public summary API every 5 minutes, reads the final score and winner straight off header.competitions[].competitors[], then writes win / loss / push / void back into our picks table. Click any ESPN box score link above to confirm the score yourself. Disagreements should never happen; if you find one, tell us and we'll fix it on the spot.Still armed for tonight (7)
Today's scheduler. Refresh once these timestamps pass and the picks will land in the table above.
| Fire at (ET) | Kind |
|---|---|
| Apr 28, 9:00 PM | card-reveal-publish |
| Apr 28, 9:10 PM | sharp-potd-watchdog |
| Apr 28, 9:10 PM | sharp-potd-watchdog |
| Apr 28, 9:11 PM | sharp-potd-watchdog |
| Apr 28, 9:11 PM | sharp-potd-watchdog |
| Apr 28, 9:50 PM | sharp-potd-watchdog |
| Apr 28, 9:50 PM | sharp-potd-watchdog |