/ Daily Fact-Check
2026-05-03 (5-4)
Every pick we fired for games on this ET calendar day. Each row links straight to ESPN's box score so you can confirm the final score yourself. Settled by espn-grader within ~5 minutes of the game ending; no manual override.
Picks
18
Settled
9
9 pending
Wins
5
Losses
4
Hit %
55.6%
| Game (start) | Sport | Pick | Odds | Close | CLV | Result | Verify |
|---|---|---|---|---|---|---|---|
| Toronto Blue Jays @ Minnesota Twins May 3, 12:46 PM ET | MLB | Minnesota Twins ML Moneyline | -110 | +119 | -12.83% | LOSS | ESPN box score → |
| Toronto Blue Jays @ Minnesota Twins May 3, 12:46 PM ET | MLB | Minnesota Twins +1.5 Spread | -184 | - | - | LOSS | ESPN box score → |
| Toronto Blue Jays @ Minnesota Twins May 3, 12:46 PM ET | MLB | Over 8 Total | -115 | - | - | WIN | ESPN box score → |
| Baltimore Orioles @ New York Yankees May 3, 1:36 PM ET | MLB | New York Yankees ML Moneyline | -295 | -171 | -15.51% | WIN | ESPN box score → |
| Baltimore Orioles @ New York Yankees May 3, 1:36 PM ET | MLB | New York Yankees -1.5 Spread | -146 | - | - | WIN | ESPN box score → |
| Baltimore Orioles @ New York Yankees May 3, 1:36 PM ET | MLB | Over 9 Total | -105 | - | - | WIN | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 3, 1:41 PM ET | MLB | Philadelphia Phillies ML Moneyline | -144 | +108 | -18.54% | LOSS | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 3, 1:41 PM ET | MLB | Miami Marlins +1.5 Spread | -142 | - | - | WIN | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 3, 1:41 PM ET | MLB | Over 8 Total | -120 | - | - | LOSS | ESPN box score → |
| Los Angeles Dodgers @ St. Louis Cardinals May 3, 2:16 PM ET | MLB | Los Angeles Dodgers ML Moneyline | -136 | -131 | -1.59% | pending | ESPN box score → |
| Los Angeles Dodgers @ St. Louis Cardinals May 3, 2:16 PM ET | MLB | St. Louis Cardinals +1.5 Spread | -142 | - | - | pending | ESPN box score → |
| Los Angeles Dodgers @ St. Louis Cardinals May 3, 2:16 PM ET | MLB | Over 9.5 Total | -110 | - | - | pending | ESPN box score → |
| Arizona Diamondbacks @ Chicago Cubs May 3, 2:21 PM ET | MLB | Chicago Cubs ML Moneyline | -158 | - | - | pending | ESPN box score → |
| Arizona Diamondbacks @ Chicago Cubs May 3, 2:21 PM ET | MLB | Chicago Cubs -1.5 Spread | +116 | - | - | pending | ESPN box score → |
| Arizona Diamondbacks @ Chicago Cubs May 3, 2:21 PM ET | MLB | Over 11.5 Total | -122 | - | - | pending | ESPN box score → |
| Atlanta Braves @ Colorado Rockies May 3, 3:11 PM ET | MLB | Atlanta Braves ML Moneyline | -144 | - | - | pending | ESPN box score → |
| Atlanta Braves @ Colorado Rockies May 3, 3:11 PM ET | MLB | Colorado Rockies +1.5 Spread | -128 | - | - | pending | ESPN box score → |
| Atlanta Braves @ Colorado Rockies May 3, 3:11 PM ET | MLB | Over 10 Total | -104 | - | - | pending | ESPN box score → |
How we grade: ESPN publishes final scores for every NBA / NHL / MLB / NFL game we track. Our
espn-graderservice polls ESPN's public summary API every 5 minutes, reads the final score and winner straight off header.competitions[].competitors[], then writes win / loss / push / void back into our picks table. Click any ESPN box score link above to confirm the score yourself. Disagreements should never happen; if you find one, tell us and we'll fix it on the spot.Still armed for tonight (30)
Today's scheduler. Refresh once these timestamps pass and the picks will land in the table above.
| Fire at (ET) | Kind |
|---|---|
| May 3, 1:57 PM | prop-grader-tick |
| May 3, 2:00 PM | bankroll-leaderboard-tick |
| May 3, 2:00 PM | series-digest-tick |
| May 3, 2:00 PM | parlay-of-the-day-tick |
| May 3, 2:03 PM | prop-grader-tick |
| May 3, 2:03 PM | series-tipoff-tick |
| May 3, 2:07 PM | prop-grader-tick |
| May 3, 2:09 PM | series-auto-grade-tick |
| May 3, 2:15 PM | sharp-potd-primary |
| May 3, 2:17 PM | prop-grader-tick |
| May 3, 2:17 PM | series-tipoff-tick |
| May 3, 2:25 PM | sharp-potd-primary |
| May 3, 2:27 PM | prop-grader-tick |
| May 3, 2:41 PM | sharp-potd-watchdog |
| May 3, 3:00 PM | sharp-potd-watchdog |
| May 3, 3:00 PM | series-digest-tick |
| May 3, 3:00 PM | bankroll-leaderboard-tick |
| May 3, 3:10 PM | sharp-potd-watchdog |
| May 3, 4:00 PM | tail-of-the-week-tick |
| May 3, 4:00 PM | lurker-reengagement-dm-tick |
| May 3, 4:30 PM | heavy-slate-pinger-tick |
| May 3, 4:55 PM | sharp-potd-primary |
| May 3, 5:00 PM | onboarding-completion-nudge-tick |
| May 3, 5:40 PM | sharp-potd-watchdog |
| May 3, 6:00 PM | most-tailed-game-tick |
| May 3, 6:30 PM | clv-champions-tick |
| May 3, 7:00 PM | weekly-community-digest-tick |
| May 3, 7:30 PM | ai-report-card-tick |
| May 3, 8:00 PM | voice-leaderboard-tick |
| May 3, 8:00 PM | cold-streak-support-tick |