/ pick of the day · public record
Every POTD we've ever crowned. Free, public, and audited against ESPN box scores.
One pick per day, crowned at 11:00 AM ET, locked at T-90 from tip. Model is sharp-stub-v0 — the moneyline favorite at fire time. No edge claim, just a public record that doesn't bend.
Crowned
9
Settled
5-3
1 pending
Hit rate
62.5%
Net units
-0.85u
ROI -10.6%
At $5/pick
-$4.24
| Date | Sport | Game | Pick | Odds | Net | Result |
|---|---|---|---|---|---|---|
| 2026-05-05 | NHL | Minnesota Wild @ Colorado Avalanche | Colorado Avalanche ML | -210 | 0.00u | WIN |
| 2026-05-04 | NBA | Philadelphia 76ers @ New York Knicks | New York Knicks ML | -290 | +0.34u | WIN |
| 2026-05-03 | NBA | Orlando Magic @ Detroit Pistons | Detroit Pistons ML | -325 | +0.31u | WIN |
| 2026-05-02 | NBA | Philadelphia 76ers @ Boston Celtics | Boston Celtics ML | -265 | -1.00u | LOSS |
| 2026-05-01 | NBA | Detroit Pistons @ Orlando Magic | Detroit Pistons ML | -170 | +0.59u | WIN |
| 2026-04-30 | NBA | New York Knicks @ Atlanta Hawks | New York Knicks ML | -152 | +0.66u | WIN |
| 2026-04-29 | NBA | Orlando Magic @ Detroit Pistons | Detroit Pistons ML | -395 | +0.25u | WIN |
| 2026-04-28 | NBA | Philadelphia 76ers @ Boston Celtics | Boston Celtics ML | -520 | -1.00u | LOSS |
| 2026-04-27 | NBA | Detroit Pistons @ Orlando Magic | Detroit Pistons ML | -155 | -1.00u | LOSS |
How POTD works:The crown post is a forward-looking commitment — at 11 AM ET the bot identifies the chalkiest moneyline favorite of the day's slate and announces the game in #pick-of-the-day. The actual locked pick (with SHA-256 hash + lineup-confirmation gate) fires at T-90 from tip into
#ai-locked-picks. Net units assume 1u flat-stake at the posted American odds. ROI is net / settled units risked. Past results don't predict future results; 21+, entertainment only.