/ Daily Fact-Check
2026-04-27 (22-15)
Every pick we fired for games on this ET calendar day. Each row links straight to ESPN's box score so you can confirm the final score yourself. Settled by espn-grader within ~5 minutes of the game ending; no manual override.
Picks
37
Settled
37
0 pending
Wins
22
Losses
15
Hit %
59.5%
| Game (start) | Sport | Pick | Odds | Close | CLV | Result | Verify |
|---|---|---|---|---|---|---|---|
| Tampa Bay Rays @ Cleveland Guardians Apr 27, 6:11 PM ET | MLB | Cleveland Guardians ML Moneyline | -130 | -143 | +4.12% | LOSS | ESPN box score → |
| St. Louis Cardinals @ Pittsburgh Pirates Apr 27, 6:41 PM ET | MLB | Pittsburgh Pirates ML Moneyline | -122 | -118 | -1.50% | LOSS | ESPN box score → |
| St. Louis Cardinals @ Pittsburgh Pirates Apr 27, 6:41 PM ET | MLB | Pittsburgh Pirates -1.5 Spread | +164 | - | - | LOSS | ESPN box score → |
| St. Louis Cardinals @ Pittsburgh Pirates Apr 27, 6:41 PM ET | MLB | Over 8 Total | -118 | - | - | LOSS | ESPN box score → |
| Philadelphia Flyers @ Pittsburgh Penguins Apr 27, 7:00 PM ET | NHL | Pittsburgh Penguins ML Moneyline | -137 | -130 | -2.22% | WIN | ESPN box score → |
| Philadelphia Flyers @ Pittsburgh Penguins Apr 27, 7:00 PM ET | NHL | Pittsburgh Penguins -1.5 Spread | +172 | - | - | LOSS | ESPN box score → |
| Philadelphia Flyers @ Pittsburgh Penguins Apr 27, 7:00 PM ET | NHL | Over 5.5 Total | -120 | - | - | LOSS | ESPN box score → |
| Boston Red Sox @ Toronto Blue Jays Apr 27, 7:08 PM ET | MLB | Toronto Blue Jays ML Moneyline | -138 | -136 | -0.61% | LOSS | ESPN box score → |
| Boston Red Sox @ Toronto Blue Jays Apr 27, 7:08 PM ET | MLB | Toronto Blue Jays -1.5 Spread | +160 | - | - | LOSS | ESPN box score → |
| Boston Red Sox @ Toronto Blue Jays Apr 27, 7:08 PM ET | MLB | Over 7 Total | -110 | - | - | LOSS | ESPN box score → |
| Los Angeles Angels @ Chicago White Sox Apr 27, 7:40 PM ET | MLB | Chicago White Sox ML Moneyline | -115 | -118 | +1.20% | WIN | ESPN box score → |
| Los Angeles Angels @ Chicago White Sox Apr 27, 7:40 PM ET | MLB | Chicago White Sox +1.5 Spread | -181 | - | - | WIN | ESPN box score → |
| Los Angeles Angels @ Chicago White Sox Apr 27, 7:40 PM ET | MLB | Over 9 Total | -108 | - | - | WIN | ESPN box score → |
| Seattle Mariners @ Minnesota Twins Apr 27, 7:41 PM ET | MLB | Seattle Mariners ML Moneyline | -130 | -122 | -2.77% | LOSS | ESPN box score → |
| Seattle Mariners @ Minnesota Twins Apr 27, 7:41 PM ET | MLB | Minnesota Twins +1.5 Spread | -150 | - | - | WIN | ESPN box score → |
| Seattle Mariners @ Minnesota Twins Apr 27, 7:41 PM ET | MLB | Over 9 Total | -105 | - | - | WIN | ESPN box score → |
| New York Yankees @ Texas Rangers Apr 27, 8:06 PM ET | MLB | New York Yankees ML Moneyline | -162 | -168 | +1.38% | WIN | ESPN box score → |
| New York Yankees @ Texas Rangers Apr 27, 8:06 PM ET | MLB | Texas Rangers +1.5 Spread | -128 | - | - | LOSS | ESPN box score → |
| New York Yankees @ Texas Rangers Apr 27, 8:06 PM ET | MLB | Over 8 Total | -105 | - | - | LOSS | ESPN box score → |
| Detroit Pistons @ Orlando Magic Apr 27, 8:10 PM ET | NBA | Detroit Pistons ML Moneyline | -166 | -166 | +0.00% | LOSS | ESPN box score → |
| Detroit Pistons @ Orlando Magic Apr 27, 8:10 PM ET | NBA | Orlando Magic +3.5 Spread | -105 | - | - | WIN | ESPN box score → |
| Detroit Pistons @ Orlando Magic Apr 27, 8:10 PM ET | NBA | Over 214.5 Total | -108 | - | - | LOSS | ESPN box score → |
| Oklahoma City Thunder @ Phoenix Suns Apr 27, 9:40 PM ET | NBA | Oklahoma City Thunder ML Moneyline | -550 | -535 | -0.43% | WIN | ESPN box score → |
| Oklahoma City Thunder @ Phoenix Suns Apr 27, 9:40 PM ET | NBA | Phoenix Suns +11.5 Spread | -110 | - | - | WIN | ESPN box score → |
| Oklahoma City Thunder @ Phoenix Suns Apr 27, 9:40 PM ET | NBA | Over 215.5 Total | -110 | - | - | WIN | ESPN box score → |
| Vegas Golden Knights @ Utah Mammoth Apr 27, 9:40 PM ET | NHL | Vegas Golden Knights ML Moneyline | -137 | -135 | -0.62% | WIN | ESPN box score → |
| Vegas Golden Knights @ Utah Mammoth Apr 27, 9:40 PM ET | NHL | Utah Mammoth +1.5 Spread | -225 | - | - | WIN | ESPN box score → |
| Vegas Golden Knights @ Utah Mammoth Apr 27, 9:40 PM ET | NHL | Over 5.5 Total | -128 | - | - | WIN | ESPN box score → |
| Chicago Cubs @ San Diego Padres Apr 27, 9:41 PM ET | MLB | San Diego Padres ML Moneyline | -116 | -120 | +1.57% | WIN | ESPN box score → |
| Chicago Cubs @ San Diego Padres Apr 27, 9:41 PM ET | MLB | San Diego Padres +1.5 Spread | -192 | - | - | WIN | ESPN box score → |
| Chicago Cubs @ San Diego Padres Apr 27, 9:41 PM ET | MLB | Over 7.5 Total | -115 | - | - | WIN | ESPN box score → |
| Miami Marlins @ Los Angeles Dodgers Apr 27, 10:11 PM ET | MLB | Los Angeles Dodgers ML Moneyline | -320 | -293 | -2.15% | WIN | ESPN box score → |
| Miami Marlins @ Los Angeles Dodgers Apr 27, 10:11 PM ET | MLB | Los Angeles Dodgers -1.5 Spread | -152 | - | - | LOSS | ESPN box score → |
| Miami Marlins @ Los Angeles Dodgers Apr 27, 10:11 PM ET | MLB | Over 8.5 Total | -104 | - | - | WIN | ESPN box score → |
| Minnesota Timberwolves @ Denver Nuggets Apr 27, 10:40 PM ET | NBA | Denver Nuggets ML Moneyline | -520 | -520 | +0.00% | WIN | ESPN box score → |
| Minnesota Timberwolves @ Denver Nuggets Apr 27, 10:40 PM ET | NBA | Denver Nuggets -11.5 Spread | -110 | - | - | WIN | ESPN box score → |
| Minnesota Timberwolves @ Denver Nuggets Apr 27, 10:40 PM ET | NBA | Over 224.5 Total | -105 | - | - | WIN | ESPN box score → |
How we grade: ESPN publishes final scores for every NBA / NHL / MLB / NFL game we track. Our
espn-graderservice polls ESPN's public summary API every 5 minutes, reads the final score and winner straight off header.competitions[].competitors[], then writes win / loss / push / void back into our picks table. Click any ESPN box score link above to confirm the score yourself. Disagreements should never happen; if you find one, tell us and we'll fix it on the spot.