/ Daily Fact-Check
2026-05-13 (11-8-1P)
Every pick we fired for games on this ET calendar day. Each row links straight to ESPN's box score so you can confirm the final score yourself. Settled by espn-grader within ~5 minutes of the game ending; no manual override.
/ crowned · pick of the dayNHL · ANNOUNCED 11:02 AM ET
Colorado Avalanche ML -205
Minnesota Wild @ Colorado Avalanche
Tipoff: Wed, May 13, 8:10 PMImplied risk: 32.8%Sharp pick locks at T-90 from tip
Picks
20
Settled
19
0 pending
Wins
11
Losses
8
Hit %
57.9%
| Game (start) | Sport | Pick | Odds | Close | CLV | Result | Verify |
|---|---|---|---|---|---|---|---|
| New York Yankees @ Baltimore Orioles May 13, 1:06 PM ET | MLB | New York Yankees ML Moneyline | -165 | -168 | +0.68% | LOSS | ESPN box score → |
| New York Yankees @ Baltimore Orioles May 13, 1:06 PM ET | MLB | New York Yankees +1 Alt Spread | -274 | - | - | LOSS | ESPN box score → |
| New York Yankees @ Baltimore Orioles May 13, 1:06 PM ET | MLB | Under 11 Alt Total | -260 | - | - | WIN | ESPN box score → |
| Los Angeles Angels @ Cleveland Guardians May 13, 1:11 PM ET | MLB | Cleveland Guardians ML Moneyline | -142 | -158 | +4.37% | WIN | ESPN box score → |
| Los Angeles Angels @ Cleveland Guardians May 13, 1:11 PM ET | MLB | Cleveland Guardians +1.5 Alt Spread | -274 | - | - | WIN | ESPN box score → |
| Los Angeles Angels @ Cleveland Guardians May 13, 1:11 PM ET | MLB | Under 9 Alt Total | -285 | - | - | WIN | ESPN box score → |
| Washington Nationals @ Cincinnati Reds May 13, 6:41 PM ET | MLB | Cincinnati Reds ML Moneyline | -172 | -181 | +1.86% | LOSS | ESPN box score → |
| Washington Nationals @ Cincinnati Reds May 13, 6:41 PM ET | MLB | Cincinnati Reds +1 Alt Spread | -250 | - | - | PUSH | ESPN box score → |
| Washington Nationals @ Cincinnati Reds May 13, 6:41 PM ET | MLB | Under 11.5 Alt Total | -245 | - | - | LOSS | ESPN box score → |
| Tampa Bay Rays @ Toronto Blue Jays May 13, 7:08 PM ET | MLB | Toronto Blue Jays ML Moneyline | -145 | -150 | +1.38% | WIN | ESPN box score → |
| Tampa Bay Rays @ Toronto Blue Jays May 13, 7:08 PM ET | MLB | Toronto Blue Jays +1.5 Alt Spread | -235 | - | - | WIN | ESPN box score → |
| Tampa Bay Rays @ Toronto Blue Jays May 13, 7:08 PM ET | MLB | Under 9.5 Alt Total | -245 | - | - | WIN | ESPN box score → |
| Detroit Tigers @ New York Mets May 13, 7:11 PM ET | MLB | New York Mets +2 Alt Spread | -246 | - | - | WIN | ESPN box score → |
| Detroit Tigers @ New York Mets May 13, 7:11 PM ET | MLB | Under 10 Alt Total | -245 | - | - | WIN | ESPN box score → |
| Cleveland Cavaliers @ Detroit Pistons May 13, 8:00 PM ET | NBA | Detroit Pistons ML Moneyline | -170 | -170 | +0.00% | LOSS | ESPN box score → |
| Minnesota Wild @ Colorado Avalanche May 13, 8:00 PM ET | NHL | Colorado Avalanche ML Moneyline | -230 | -230 | +0.00% | WIN | ESPN box score → |
| Cleveland Cavaliers @ Detroit Pistons May 13, 8:10 PM ET | NBA | Caris LeVert Under 9.5 Points Alt PlayerProp | -270 | -165 | -14.68% | WIN | ESPN box score → |
| Colorado Rapids @ Minnesota United FC May 13, 8:30 PM ET | MLS | Minnesota United FC ML Moneyline | -135 | -135 | +0.00% | LOSS | ESPN box score → |
| Colorado Rapids @ Minnesota United FC May 13, 8:30 PM ET | MLS | Minnesota United FC +0.25 Alt Spread | -375 | - | - | LOSS | ESPN box score → |
| Colorado Rapids @ Minnesota United FC May 13, 8:30 PM ET | MLS | Over 1.5 Alt Total | -550 | - | - | LOSS | ESPN box score → |
How we grade: ESPN publishes final scores for every NBA / NHL / MLB / NFL game we track. Our
espn-graderservice polls ESPN's public summary API every 5 minutes, reads the final score and winner straight off header.competitions[].competitors[], then writes win / loss / push / void back into our picks table. Click any ESPN box score link above to confirm the score yourself. Disagreements should never happen; if you find one, tell us and we'll fix it on the spot.