/ Daily Fact-Check
2026-05-04 (5-2)
Every pick we fired for games on this ET calendar day. Each row links straight to ESPN's box score so you can confirm the final score yourself. Settled by espn-grader within ~5 minutes of the game ending; no manual override.
Picks
33
Settled
7
26 pending
Wins
5
Losses
2
Hit %
71.4%
| Game (start) | Sport | Pick | Odds | Close | CLV | Result | Verify |
|---|---|---|---|---|---|---|---|
| New York Mets @ Colorado Rockies May 4, 5:41 PM ET | MLB | Tomoyuki Sugano Over 3.5 Strikeouts PlayerProp | +102 | - | - | pending | ESPN box score → |
| New York Mets @ Colorado Rockies May 4, 5:41 PM ET | MLB | New York Mets ML Moneyline | -144 | -143 | -0.29% | pending | ESPN box score → |
| New York Mets @ Colorado Rockies May 4, 5:41 PM ET | MLB | Colorado Rockies +1.5 Spread | -130 | - | - | pending | ESPN box score → |
| New York Mets @ Colorado Rockies May 4, 5:41 PM ET | MLB | Over 10.5 Total | -122 | - | - | pending | ESPN box score → |
| Boston Red Sox @ Detroit Tigers May 4, 6:11 PM ET | MLB | Boston Red Sox ML Moneyline | -116 | -126 | +3.81% | pending | ESPN box score → |
| Boston Red Sox @ Detroit Tigers May 4, 6:11 PM ET | MLB | Detroit Tigers +1.5 Spread | -172 | - | - | pending | ESPN box score → |
| Boston Red Sox @ Detroit Tigers May 4, 6:11 PM ET | MLB | Over 8 Total | -120 | - | - | pending | ESPN box score → |
| Boston Red Sox @ Detroit Tigers May 4, 6:41 PM ET | MLB | Payton Tolle Over 5.5 Strikeouts PlayerProp | +116 | - | - | pending | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 4, 6:41 PM ET | MLB | Trea Turner Over 1.5 Hits PlayerProp | +170 | - | - | WIN | ESPN box score → |
| Boston Red Sox @ Detroit Tigers May 4, 6:41 PM ET | MLB | Payton Tolle Over 4.5 Strikeouts PlayerProp | -152 | - | - | pending | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 4, 6:41 PM ET | MLB | Janson Junk Over 3.5 Strikeouts PlayerProp | -130 | - | - | WIN | ESPN box score → |
| Toronto Blue Jays @ Tampa Bay Rays May 4, 6:41 PM ET | MLB | Eric Lauer Over 3.5 Strikeouts PlayerProp | +102 | - | - | pending | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 4, 6:41 PM ET | MLB | Miami Marlins ML Moneyline | -110 | +112 | -9.95% | LOSS | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 4, 6:41 PM ET | MLB | Miami Marlins +1.5 Spread | -188 | - | - | LOSS | ESPN box score → |
| Philadelphia Phillies @ Miami Marlins May 4, 6:41 PM ET | MLB | Over 8.5 Total | -110 | - | - | WIN | ESPN box score → |
| Baltimore Orioles @ New York Yankees May 4, 7:06 PM ET | MLB | Cam Schlittler Over 6.5 Strikeouts PlayerProp | -104 | - | - | WIN | ESPN box score → |
| Baltimore Orioles @ New York Yankees May 4, 7:06 PM ET | MLB | Cam Schlittler Over 6.5 Strikeouts PlayerProp | -148 | - | - | WIN | ESPN box score → |
| Cincinnati Reds @ Chicago Cubs May 4, 7:11 PM ET | MLB | Edward Cabrera Over 5.5 Strikeouts PlayerProp | -112 | - | - | pending | ESPN box score → |
| Cincinnati Reds @ Chicago Cubs May 4, 7:41 PM ET | MLB | Edward Cabrera Over 5.5 Strikeouts PlayerProp | -102 | - | - | pending | ESPN box score → |
| Cleveland Guardians @ Kansas City Royals May 4, 7:41 PM ET | MLB | Tanner Bibee Over 4.5 Strikeouts PlayerProp | +116 | - | - | pending | ESPN box score → |
| Cleveland Guardians @ Kansas City Royals May 4, 7:41 PM ET | MLB | Kansas City Royals ML Moneyline | -122 | - | - | pending | ESPN box score → |
| Cleveland Guardians @ Kansas City Royals May 4, 7:41 PM ET | MLB | Kansas City Royals -1.5 Spread | +168 | - | - | pending | ESPN box score → |
| Cleveland Guardians @ Kansas City Royals May 4, 7:41 PM ET | MLB | Over 9 Total | -112 | - | - | pending | ESPN box score → |
| Milwaukee Brewers @ St. Louis Cardinals May 4, 7:46 PM ET | MLB | Chad Patrick Over 3.5 Strikeouts PlayerProp | -158 | - | - | pending | ESPN box score → |
| Milwaukee Brewers @ St. Louis Cardinals May 4, 7:46 PM ET | MLB | Chad Patrick Over 3.5 Strikeouts PlayerProp | -158 | - | - | pending | ESPN box score → |
| Los Angeles Dodgers @ Houston Astros May 4, 8:11 PM ET | MLB | Yoshinobu Yamamoto Over 5.5 Strikeouts PlayerProp | -158 | - | - | pending | ESPN box score → |
| Los Angeles Dodgers @ Houston Astros May 4, 8:11 PM ET | MLB | Yoshinobu Yamamoto Over 5.5 Strikeouts PlayerProp | -158 | - | - | pending | ESPN box score → |
| Chicago White Sox @ Los Angeles Angels May 4, 9:39 PM ET | MLB | Davis Martin Over 5.5 Strikeouts PlayerProp | +100 | - | - | pending | ESPN box score → |
| Chicago White Sox @ Los Angeles Angels May 4, 9:39 PM ET | MLB | Davis Martin Over 5.5 Strikeouts PlayerProp | +112 | - | - | pending | ESPN box score → |
| Atlanta Braves @ Seattle Mariners May 4, 9:41 PM ET | MLB | Cal Raleigh Over 0.5 Hits PlayerProp | -200 | - | - | pending | ESPN box score → |
| Atlanta Braves @ Seattle Mariners May 4, 9:41 PM ET | MLB | Logan Gilbert Over 5.5 Strikeouts PlayerProp | -168 | - | - | pending | ESPN box score → |
| San Diego Padres @ San Francisco Giants May 4, 9:46 PM ET | MLB | Fernando Tatis Jr. Over 1.5 Hits PlayerProp | +175 | - | - | pending | ESPN box score → |
| San Diego Padres @ San Francisco Giants May 4, 9:46 PM ET | MLB | Randy Vasquez Over 3.5 Strikeouts PlayerProp | -136 | - | - | pending | ESPN box score → |
How we grade: ESPN publishes final scores for every NBA / NHL / MLB / NFL game we track. Our
espn-graderservice polls ESPN's public summary API every 5 minutes, reads the final score and winner straight off header.competitions[].competitors[], then writes win / loss / push / void back into our picks table. Click any ESPN box score link above to confirm the score yourself. Disagreements should never happen; if you find one, tell us and we'll fix it on the spot.Still armed for tonight (21)
Today's scheduler. Refresh once these timestamps pass and the picks will land in the table above.
| Fire at (ET) | Kind |
|---|---|
| May 4, 7:40 PM | sharp-potd-watchdog |
| May 4, 7:40 PM | prop-grader-tick |
| May 4, 7:41 PM | prop-grader-tick |
| May 4, 7:41 PM | series-tipoff-tick |
| May 4, 7:43 PM | prop-grader-tick |
| May 4, 7:44 PM | prop-grader-tick |
| May 4, 7:45 PM | prop-grader-tick |
| May 4, 7:47 PM | prop-grader-tick |
| May 4, 7:50 PM | prop-grader-tick |
| May 4, 7:51 PM | prop-grader-tick |
| May 4, 7:53 PM | onboarding-nudge-30m |
| May 4, 8:00 PM | bankroll-leaderboard-tick |
| May 4, 8:00 PM | series-digest-tick |
| May 4, 8:17 PM | series-auto-grade-tick |
| May 4, 8:25 PM | sharp-potd-primary |
| May 4, 8:50 PM | card-reveal-countdown |
| May 4, 9:00 PM | card-reveal-publish |
| May 4, 9:10 PM | sharp-potd-watchdog |
| May 4, 11:00 PM | tough-beat-tick |
| May 4, 11:00 PM | capper-daily-streak-tick |
| May 4, 11:30 PM | pick-sizing-distribution-publisher-tick |