/ RECORD / ALL-TIME
This is the unfiltered ledger. We do not let you (or us) hide losses by date-ranging the window. Every settled pick is here from the first one we ever published. Pre-commit hash on every row; closing-line hash where captured. Paste any hash on /verify to resolve it back to its row.
Earliest pick: 2026-04-25 · Latest settled: 2026-06-13 · Pre-commit hash coverage: 100.0% · Closing hash coverage: 38.8%
Total settled
832
Wins
460
Losses
358
Pushes
14
Pending
5
Win rate
56.23%
of decided picks (excludes pushes)
Net units
-44.00
Current win streak
0
resets on a loss; pushes/voids ignored
| Date | Sport | Pick | Odds | u | Result | Hash | Receipt |
|---|---|---|---|---|---|---|---|
| 2026-05-03 | NBA | Rui Hachimura Under 0.5 AssistsPlayerProp | +173 | 1 | loss | ec0db9cbb3bf | #285 |
Longest win streak
9
all-time peak run
Longest losing streak
8
anti-cherry-pick: every drawdown shown
ROI
-6.57%
| 2026-05-04 | NBA | Ausar Thompson Under 5.5 ReboundsPlayerProp | +205 | 1 | loss | aa2b88905ab2 | #405 |
| 2026-05-04 | NHL | Nathan MacKinnon Over 1.5 PointsPlayerProp | -130 | 1 | win | 64c8dd4ff8af | #421 |
| 2026-05-04 | NHL | Rasmus Dahlin Over 0.5 PointsPlayerProp | -189 | 1 | loss | e65ee8507c97 | #422 |
| 2026-05-05 | MLB | Philadelphia Phillies MLMoneyline | -200 | 1 | win | 438a266611ce | #455 |
| 2026-05-05 | MLB | New York Yankees MLMoneyline | -125 | 1 | win | 9ca1c68a1654 | #458 |
| 2026-05-05 | NBA | Detroit Pistons MLMoneyline | -155 | 1 | win | 5e3e928b1e13 | #459 |
| 2026-05-05 | MLB | Luis Severino Over 3.5 StrikeoutsAlt PlayerProp | -310 | 1 | loss | 22d7c5bc5a5e | #460 |
| 2026-05-05 | MLB | Sandy Alcantara Over 4.5 StrikeoutsAlt PlayerProp | -350 | 1 | win | b8d82ce797c2 | #461 |
| 2026-05-05 | MLB | Framber Valdez Over 3.5 StrikeoutsAlt PlayerProp | -330 | 1 | loss | 54eb78f85fc7 | #462 |
| 2026-05-05 | MLB | Drew Rasmussen Over 5.5 StrikeoutsAlt PlayerProp | -250 | 1 | loss | 9655e3f84947 | #463 |
| 2026-05-05 | MLB | Taj Bradley Over 5.5 StrikeoutsAlt PlayerProp | -450 | 1 | win | 387040a20cc3 | #464 |
| 2026-05-05 | MLB | Aaron Judge Over 0.5 HitsAlt PlayerProp | -240 | 1 | win | ab0c203b2c9e | #465 |
| 2026-05-05 | MLB | Nico Hoerner Over 0.5 HitsAlt PlayerProp | -275 | 1 | win | ba1cf1333778 | #466 |
| 2026-05-05 | MLB | Jose Ramirez Over 0.5 Total BasesAlt PlayerProp | -235 | 1 | loss | bb1c2d999c52 | #467 |
| 2026-05-05 | MLB | Teoscar Hernandez Over 0.5 HitsAlt PlayerProp | -235 | 1 | loss | e2c665940e72 | #468 |
| 2026-05-05 | MLB | Chase Meidroth Over 0.5 Total BasesAlt PlayerProp | -235 | 1 | win | ef19ab9a52dc | #469 |
| 2026-05-05 | MLB | Ketel Marte Over 0.5 HitsAlt PlayerProp | -234 | 1 | win | 0ff157d5ec5b | #470 |
| 2026-05-05 | MLB | Michael Harris II Over 0.5 HitsAlt PlayerProp | -234 | 1 | loss | 495c6cfeaade | #471 |
| 2026-05-05 | MLB | Fernando Tatis Jr. Over 0.5 HitsAlt PlayerProp | -235 | 1 | win | 9f923904f560 | #472 |
| 2026-05-05 | NHL | Matt Boldy Over 0.5 PointsAlt PlayerProp | -235 | 1 | loss | e8288ef55d1c | #473 |
| 2026-05-05 | NHL | Jack Quinn Over 1.5 SOGAlt PlayerProp | -235 | 1 | loss | 9180825e7ff6 | #474 |
| 2026-05-05 | NHL | Tomas Hertl Over 1.5 SOGAlt PlayerProp | -235 | 1 | loss | cd26a386d4d7 | #475 |
| 2026-05-05 | NHL | Porter Martone Over 1.5 SOGAlt PlayerProp | -245 | 1 | loss | fb637254a5fd | #476 |
| 2026-05-05 | NHL | Colorado Avalanche MLMoneyline | -196 | 1 | win | 742f6006f3be | #477 |
| 2026-05-05 | MLB | Los Angeles Dodgers MLMoneyline | -215 | 1 | loss | 498f5568692d | #478 |
| 2026-05-06 | NBA | Oklahoma City Thunder MLMoneyline | -850 | 1 | win | ed5b4ca97a80 | #479 |
| 2026-05-06 | MLB | Los Angeles Angels MLMoneyline | -110 | 1 | win | fac79726c11c | #480 |
| 2026-05-06 | MLB | Tampa Bay Rays MLMoneyline | -138 | 1 | win | b26d10c737b3 | #481 |
| 2026-05-06 | MLB | Los Angeles Dodgers MLMoneyline | -215 | 1 | win | 31e71bfb306e | #493 |
| 2026-05-06 | MLB | San Diego Padres MLMoneyline | -110 | 1 | win | 6c756fdf9330 | #494 |
| 2026-05-06 | MLB | Chicago White Sox MLMoneyline | -113 | 1 | loss | 4131f103cbee | #495 |
| 2026-05-06 | NBA | New York Knicks MLMoneyline | -450 | 1 | win | feb3205e8ce1 | #496 |
| 2026-05-06 | NHL | Buffalo Sabres MLMoneyline | -135 | 1 | win | 1085b6f59a8c | #497 |
| 2026-05-06 | MLB | Chicago Cubs MLMoneyline | -165 | 1 | win | bf7e3b60d4da | #498 |
| 2026-05-07 | NBA | San Antonio Spurs MLMoneyline | -395 | 1 | win | fa24a48b5a63 | #499 |
| 2026-05-07 | NHL | Vegas Golden Knights MLMoneyline | -155 | 1 | loss | 3226aa3f0ca4 | #500 |
| 2026-05-07 | MLB | New York Yankees MLMoneyline | -158 | 1 | win | d790d2929929 | #501 |
| 2026-05-07 | MLB | Washington Nationals MLMoneyline | -124 | 1 | win | cdb901fd264b | #502 |
| 2026-05-07 | MLB | Kansas City Royals MLMoneyline | -143 | 1 | loss | 259ef08d4eae | #503 |
| 2026-05-07 | MLB | Chicago Cubs MLMoneyline | -198 | 1 | win | d859bca0192e | #504 |
| 2026-05-07 | MLB | New York Mets MLMoneyline | -145 | 1 | loss | aae042554d84 | #505 |
| 2026-05-07 | MLB | Arizona Diamondbacks MLMoneyline | -114 | 1 | loss | ab96ea26ea37 | #506 |
| 2026-05-07 | MLB | Jacob Wilson Over 0.5 HitsAlt PlayerProp | -268 | 0.21 | win | 2bc70e4e0853 | #511 |
| 2026-05-07 | MLB | Otto Lopez Over 0.5 Total BasesAlt PlayerProp | -285 | 0.1 | win | 3c2c446e4c4c | #512 |
| 2026-05-07 | MLB | Miguel Andujar Over 0.5 HitsAlt PlayerProp | -235 | 0.1 | win | 0b271728f6e8 | #513 |
| 2026-05-07 | NHL | Nick Suzuki Over 0.5 PointsAlt PlayerProp | -245 | 0.1 | win | 19e0d98d437f | #514 |
| 2026-05-07 | NBA | Dean Wade Over 0.5 3PMAlt PlayerProp | -240 | 0.14 | win | 4d18594cf669 | #515 |
| 2026-05-07 | NBA | Rui Hachimura Over 9.5 PointsAlt PlayerProp | -265 | 0.25 | win | bd26c7ae5189 | #516 |
| 2026-05-07 | NBA | Devin Vassell Over 1.5 AssistsAlt PlayerProp | -240 | 0.25 | win | 9104cfe90236 | #518 |
| 2026-05-07 | MLB | Philadelphia Phillies MLMoneyline | -130 | 1 | loss | f8271f3a096f | #519 |
| 2026-05-07 | NBA | Detroit Pistons MLMoneyline | -160 | 1 | win | 1526947e8e59 | #538 |
| 2026-05-07 | MLB | Boston Red Sox MLMoneyline | -110 | 1 | loss | a1546cfe6596 | #539 |
| 2026-05-07 | NBA | 2-Leg Parlay (2 legs) +244parlay | +244 | 1 | win | d635f123e64f | #540 |
| 2026-05-07 | CROSS-SPORT (MLB + NBA) | 3-Leg Parlay (3 legs) +459parlay | +459 | 0.5 | loss | f80dd74eb061 | #541 |
| 2026-05-07 | NHL | Carolina Hurricanes MLMoneyline | -166 | 1 | win | 816de1d81c6d | #542 |
| 2026-05-08 | NBA | Oklahoma City Thunder MLMoneyline | -900 | 1 | win | bfe036a4e1ba | #543 |
| 2026-05-08 | NBA | Dean Wade Over 2.5 ReboundsAlt PlayerProp | -275 | 0.19 | loss | 2cb2becfe5c5 | #546 |
| 2026-05-08 | NBA | Rui Hachimura Over 10.5 PointsAlt PlayerProp | -275 | 0.25 | win | 985256b899e5 | #547 |
| 2026-05-08 | MLB | Jacob Wilson Over 0.5 HitsAlt PlayerProp | -250 | 0.19 | win | a5e050ca2f0e | #548 |
| 2026-05-08 | MLB | Otto Lopez Over 0.5 HitsAlt PlayerProp | -275 | 0.1 | win | 840448afddf0 | #549 |
| 2026-05-08 | MLB | Byron Buxton Over 0.5 HitsAlt PlayerProp | -235 | 0.1 | win | ba2584a8014c | #550 |
| 2026-05-08 | MLB | Julio Rodriguez Over 0.5 HitsAlt PlayerProp | -235 | 0.1 | win | 58d97e913cc9 | #551 |
| 2026-05-08 | MLB | Bobby Witt Jr. Over 0.5 HitsAlt PlayerProp | -300 | 0.1 | win | 5dfde429f37c | #552 |
| 2026-05-08 | MLB | Josh Jung Over 0.5 HitsAlt PlayerProp | -240 | 0.15 | loss | 624beec80ebd | #553 |
| 2026-05-08 | MLB | Ildemaro Vargas Over 0.5 HitsAlt PlayerProp | -235 | 0.14 | win | 7dba55b8ecbc | #554 |
| 2026-05-08 | MLB | Chris Sale Over 5.5 StrikeoutsAlt PlayerProp | -250 | 1 | win | 5930869f6ae7 | #555 |
| 2026-05-08 | CROSS-SPORT (NBA + MLB) | 2-Leg Parlay (2 legs) +262parlay | +262 | 1 | win | 2b75be0e7813 | #557 |
| 2026-05-08 | MLB | Cincinnati Reds MLMoneyline | -125 | 1 | loss | 5c748881f55e | #558 |
| 2026-05-08 | MLB | Philadelphia Phillies MLMoneyline | -220 | 1 | loss | 82728c8d7c97 | #559 |
| 2026-05-08 | NHL | Buffalo Sabres MLMoneyline | -130 | 1 | loss | b6abe0747a27 | #560 |
| 2026-05-08 | NHL | Buffalo Sabres +1.5Alt Spread | -320 | 1 | loss | e30590e048fd | #561 |
| 2026-05-08 | NHL | Over 4.5Alt Total | -370 | 1 | win | e7b3b992d437 | #562 |
| 2026-05-08 | NBA | Philadelphia 76ers MLMoneyline | -175 | 1 | loss | e1341276ca33 | #563 |
| 2026-05-08 | MLB | Baltimore Orioles MLMoneyline | -130 | 1 | loss | 6e875e4da78f | #564 |
| 2026-05-08 | MLB | Baltimore Orioles +2Alt Spread | -290 | 1 | win | 0bd80f0b4150 | #565 |
| 2026-05-08 | MLB | Over 7Alt Total | -300 | 1 | push | dd59f3414ba2 | #566 |
| 2026-05-08 | MLB | Toronto Blue Jays MLMoneyline | -154 | 1 | win | bddc29158c11 | #567 |
| 2026-05-08 | MLB | Toronto Blue Jays +1.5Alt Spread | -275 | 1 | win | 2ff7737adddf | #568 |
| 2026-05-08 | MLB | Over 5.5Alt Total | -245 | 1 | loss | fdc3e13fb465 | #569 |
| 2026-05-08 | MLB | Cleveland Guardians MLMoneyline | -146 | 1 | win | 48f02c7d08a9 | #570 |
| 2026-05-08 | MLB | Cleveland Guardians +1.5Alt Spread | -256 | 1 | win | 014aeb9c5b8a | #571 |
| 2026-05-08 | MLB | Over 5.5Alt Total | -235 | 1 | win | c04609f487e6 | #572 |
| 2026-05-08 | MLB | Seattle Mariners MLMoneyline | -136 | 1 | win | 4f99d249bc21 | #573 |
| 2026-05-08 | MLB | Chicago White Sox +2.5Alt Spread | -235 | 1 | loss | a9a8f3f43af9 | #574 |
| 2026-05-08 | MLB | Over 6Alt Total | -260 | 1 | win | 117f8d84d38c | #575 |
| 2026-05-09 | CROSS-SPORT (NBA + MLB) | 2-Leg Parlay (2 legs) +247parlay | +247 | 1 | loss | 756cf7dd8674 | #576 |
| 2026-05-09 | CROSS-SPORT (NBA + MLB) | 3-Leg Parlay (3 legs) +474parlay | +474 | 0.5 | win | ac9c80ff224b | #577 |
| 2026-05-09 | CROSS-SPORT (NBA + MLB) | Lotto Parlay (5 legs) +1753parlay | +1753 | 0.1 | loss | 2d8184a7da5b | #578 |
| 2026-05-09 | NBA | San Antonio Spurs MLMoneyline | -210 | 1 | win | 3b77bdd6defe | #579 |
| 2026-05-09 | NBA | Minnesota Timberwolves +10Alt Spread | -240 | 1 | win | 6275d30d43e9 | #580 |
| 2026-05-09 | NBA | Over 209Alt Total | -235 | 1 | win | 217d42fd968b | #581 |
| 2026-05-09 | NHL | Vegas Golden Knights MLMoneyline | -106 | 1 | win | a3859301cdd7 | #582 |
| 2026-05-09 | NHL | Anaheim Ducks +1.5Alt Spread | -260 | 1 | loss | d89b159cce82 | #583 |
| 2026-05-09 | NHL | Over 4.5Alt Total | -505 | 1 | win | 626285fb46d2 | #584 |
| 2026-05-09 | MLS | Inter Miami CF MLMoneyline | -120 | 1 | win | ae6994a91f37 | #585 |
| 2026-05-09 | MLS | Toronto FC +1.75Alt Spread | -305 | 1 | loss | 313bee37e71b | #586 |
| 2026-05-09 | MLS | Over 2.5Alt Total | -240 | 1 | win | 31a0d75dab1b | #587 |
| 2026-05-09 | WNBA | Indiana Fever MLMoneyline | -200 | 1 | loss | 92a5149bc449 | #588 |
| 2026-05-09 | WNBA | Indiana Fever -1Alt Spread | -240 | 1 | loss | 85f5fd947b45 | #589 |
| 2026-05-09 | WNBA | Over 170.5Alt Total | -235 | 1 | win | 6da7cded410b | #590 |
| 2026-05-09 | MLB | Toronto Blue Jays MLMoneyline | -179 | 1 | win | 9f4b89b60082 | #593 |
| 2026-05-09 | MLB | Toronto Blue Jays +1Alt Spread | -270 | 1 | win | c8c95725cc21 | #594 |
| 2026-05-09 | MLB | Over 6.5Alt Total | -235 | 1 | win | aa6e5df9501d | #595 |
| 2026-05-09 | MLS | Chicago Fire MLMoneyline | -200 | 1 | loss | 00f51debf7a2 | #596 |
| 2026-05-09 | MLS | Chicago Fire -0.25Alt Spread | -278 | 1 | loss | 8682f4e09059 | #597 |
| 2026-05-09 | MLS | Over 2.5Alt Total | -300 | 1 | win | 5ab27f3db8bf | #598 |
| 2026-05-09 | NBA | Cleveland Cavaliers MLMoneyline | -180 | 1 | win | a45807333aaa | #600 |
| 2026-05-09 | NBA | Cleveland Cavaliers +2.5Alt Spread | -240 | 1 | win | f6c2fe4792cf | #601 |
| 2026-05-09 | NBA | Over 203.5Alt Total | -250 | 1 | win | 329fe68b535b | #602 |
| 2026-05-09 | MLB | Baltimore Orioles MLMoneyline | -120 | 1 | loss | ebf8263f6308 | #604 |
| 2026-05-09 | MLB | Baltimore Orioles +2Alt Spread | -246 | 1 | loss | 861fedefb5df | #605 |
| 2026-05-09 | MLB | Over 7.5Alt Total | -235 | 1 | win | 63f7830d6d26 | #606 |
| 2026-05-09 | MLB | Philadelphia Phillies MLMoneyline | -178 | 1 | win | af90cfdb9640 | #607 |
| 2026-05-09 | MLB | Philadelphia Phillies +1Alt Spread | -271 | 1 | win | 24c26234a7ed | #608 |
| 2026-05-09 | MLB | Over 6.5Alt Total | -245 | 1 | win | edc6077ba9a1 | #609 |
| 2026-05-09 | UFC | Jose Ochoa MLMoneyline | -170 | 1 | win | d0de699ba808 | #610 |
| 2026-05-09 | UFC | Baysangur Susurkaev MLMoneyline | -770 | 1 | win | 55e05a9aefcd | #612 |
| 2026-05-09 | NHL | Carolina Hurricanes MLMoneyline | -192 | 1 | win | afddc3e965c2 | #613 |
| 2026-05-09 | NHL | Philadelphia Flyers +2.5Alt Spread | -310 | 1 | win | ddbf24ed91d6 | #614 |
| 2026-05-09 | NHL | Over 4.5Alt Total | -230 | 1 | win | 3b4fa18f4e61 | #615 |
| 2026-05-09 | MLB | Chicago Cubs MLMoneyline | -130 | 1 | loss | 1c2b8fda8eae | #616 |
| 2026-05-09 | MLB | Texas Rangers +3Alt Spread | -319 | 1 | win | 05fac54882b0 | #617 |
| 2026-05-09 | MLB | Over 6Alt Total | -285 | 1 | push | 388c2b6424dd | #618 |
| 2026-05-09 | UFC | Pat Sabatini MLMoneyline | -162 | 1 | win | db9ffe7f19b9 | #619 |
| 2026-05-09 | MLB | Cleveland Guardians MLMoneyline | -118 | 1 | loss | 233fc23e9261 | #620 |
| 2026-05-09 | MLB | Cleveland Guardians +2Alt Spread | -277 | 1 | win | 18c94514491e | #621 |
| 2026-05-09 | MLB | Over 6Alt Total | -330 | 1 | loss | 55a73d1d7d30 | #622 |
| 2026-05-09 | UFC | Marco Tulio Silva MLMoneyline | -177 | 1 | loss | ff25c3dc30a3 | #623 |
| 2026-05-09 | MLB | Seattle Mariners MLMoneyline | -125 | 1 | loss | 08252ffef3cf | #624 |
| 2026-05-09 | MLB | Chicago White Sox +3Alt Spread | -281 | 1 | win | 99bbd8df668c | #625 |
| 2026-05-09 | MLB | Over 7Alt Total | -320 | 1 | push | c14e083f50f4 | #626 |
| 2026-05-09 | NBA | Devin Vassell Over 9.5 PointsAlt PlayerProp | -237 | 0.25 | win | 566ec08c3e27 | #629 |
| 2026-05-09 | NBA | James Harden Over 15.5 PointsAlt PlayerProp | -275 | 0.19 | win | 38f4c3a09ea8 | #630 |
| 2026-05-09 | WNBA | Olivia Miles Over 7.5 PointsAlt PlayerProp | -528 | 1 | win | 22502333d286 | #631 |
| 2026-05-09 | MLB | Brandon Marsh Over 0.5 HitsAlt PlayerProp | -235 | 0.21 | win | de9599c5a800 | #632 |
| 2026-05-09 | MLB | Miguel Vargas Over 0.5 HitsAlt PlayerProp | -240 | 0.1 | win | 588fd6d29ea3 | #633 |
| 2026-05-09 | MLB | Bobby Witt Jr. Over 0.5 HitsAlt PlayerProp | -325 | 0.1 | win | 1165db66e60a | #634 |
| 2026-05-09 | MLB | Ildemaro Vargas Over 0.5 Total BasesAlt PlayerProp | -250 | 0.13 | win | aa90b933ac1d | #635 |
| 2026-05-09 | MLB | Chase DeLauter Over 0.5 HitsAlt PlayerProp | -250 | 0.13 | loss | 58327d819aad | #636 |
| 2026-05-09 | MLB | Braxton Ashcraft Over 3.5 StrikeoutsAlt PlayerProp | -285 | 0.1 | win | 277372f4cd2c | #637 |
| 2026-05-09 | MLB | Freddie Freeman Over 0.5 HitsAlt PlayerProp | -250 | 0.1 | loss | 0ff2f8d393c7 | #638 |
| 2026-05-09 | NHL | Nick Suzuki Over 0.5 PointsAlt PlayerProp | -245 | 0.1 | win | a51eb74221de | #639 |
| 2026-05-09 | NHL | Jack Eichel Over 0.5 PointsAlt PlayerProp | -260 | 0.1 | win | 4463534ea15d | #640 |
| 2026-05-09 | UFC | Jared Gordon MLMoneyline | -250 | 1 | loss | c3c7d4dfff9d | #641 |
| 2026-05-09 | UFC | Grant Dawson MLMoneyline | -142 | 1 | win | 922851b5b53e | #642 |
| 2026-05-10 | UFC | Ateba Gautier MLMoneyline | -1100 | 1 | win | 0d10b40ac466 | #643 |
| 2026-05-10 | WNBA | Chicago Sky MLMoneyline | -230 | 1 | win | 0890801f7757 | #644 |
| 2026-05-10 | WNBA | Portland Fire +11.5Alt Spread | -280 | 1 | loss | 5d909ed190a2 | #645 |
| 2026-05-10 | WNBA | Over 155.5Alt Total | -250 | 1 | win | 12c0e96ccfbf | #646 |
| 2026-05-10 | NHL | Colorado Avalanche MLMoneyline | -130 | 1 | loss | ccad61826aa5 | #647 |
| 2026-05-10 | NHL | Minnesota Wild +2.5Alt Spread | -380 | 1 | win | ca4dbf802469 | #648 |
| 2026-05-10 | NHL | Over 4.5Alt Total | -485 | 1 | win | df09b90621ba | #649 |
| 2026-05-10 | MLS | Nashville SC MLMoneyline | -150 | 1 | loss | 70d9cc57fc98 | #650 |
| 2026-05-10 | MLS | Nashville SC +0.25Alt Spread | -500 | 1 | win | 55238e0a9cec | #651 |
| 2026-05-10 | MLS | Over 1.5Alt Total | -335 | 1 | win | e1bb6fc31000 | #652 |
| 2026-05-10 | UFC | Joaquin Buckley MLMoneyline | -174 | 1 | loss | 107036fc624a | #653 |
| 2026-05-10 | MLS | Portland Timbers MLMoneyline | -200 | 1 | win | b9244688e31d | #654 |
| 2026-05-10 | MLS | Portland Timbers -0.25Alt Spread | -295 | 1 | win | aa9228b74e21 | #655 |
| 2026-05-10 | MLS | Over 2.5Alt Total | -278 | 1 | win | bd6501baca8c | #656 |
| 2026-05-10 | UFC | Tatsuro Taira MLMoneyline | -150 | 1 | loss | 2e98f93677ca | #657 |
| 2026-05-10 | UFC | Khamzat Chimaev MLMoneyline | -475 | 1 | loss | 7f874418048a | #658 |
| 2026-05-10 | WNBA | Atlanta Dream MLMoneyline | -194 | 1 | win | facb08a62f49 | #659 |
| 2026-05-10 | NHL | Colorado Avalanche MLMoneyline | -130 | 1 | loss | 6ab1c073725c | #660 |
| 2026-05-10 | MLB | Miami Marlins MLMoneyline | -130 | 1 | win | 99ec41cd5045 | #661 |
| 2026-05-10 | MLB | Miami Marlins +2Alt Spread | -296 | 1 | win | a2ce9bf2c557 | #662 |
| 2026-05-10 | MLB | Over 6.5Alt Total | -235 | 1 | win | bf23d2b2b64b | #663 |
| 2026-05-10 | WNBA | Connecticut Sun MLMoneyline | -120 | 1 | loss | 1a6e88f46616 | #664 |
| 2026-05-10 | WNBA | Connecticut Sun +5.5Alt Spread | -250 | 1 | loss | 08cb7bfd9961 | #665 |
| 2026-05-10 | WNBA | Under 172.5Alt Total | -245 | 1 | win | a4a2e1a35425 | #666 |
| 2026-05-10 | MLB | Texas Rangers MLMoneyline | -120 | 1 | win | fbf0dffe4659 | #667 |
| 2026-05-10 | WNBA | New York Liberty MLMoneyline | -230 | 1 | win | 9da00dc744e0 | #668 |
| 2026-05-10 | MLB | San Francisco Giants MLMoneyline | -126 | 1 | win | 2bc5739281d4 | #669 |
| 2026-05-10 | NBA | New York Knicks MLMoneyline | -125 | 1 | win | dca98fea204a | #670 |
| 2026-05-10 | MLB | Kansas City Royals MLMoneyline | -126 | 1 | loss | 5ba74be24987 | #671 |
| 2026-05-10 | NHL | Montreal Canadiens MLMoneyline | -130 | 1 | win | 76ee3429737c | #672 |
| 2026-05-10 | NBA | San Antonio Spurs MLMoneyline | -198 | 1 | loss | 58286d619ef1 | #673 |
| 2026-05-11 | NBA | Rui Hachimura Over 11.5 PointsAlt PlayerProp | -260 | 0.25 | win | 8be76e9d3673 | #676 |
| 2026-05-11 | NBA | Naz Reid Over 5.5 ReboundsAlt PlayerProp | -239 | 0.25 | loss | 135ee75f5c74 | #677 |
| 2026-05-11 | WNBA | Paige Bueckers Over 0.5 3PMAlt PlayerProp | -365 | 1 | win | 36c28317171c | #678 |
| 2026-05-11 | WNBA | Alyssa Thomas Over 7.5 AssistsAlt PlayerProp | -320 | 1 | win | d54cdc54c4a1 | #679 |
| 2026-05-11 | WNBA | Pauline Astier Over 3.5 AssistsAlt PlayerProp | -250 | 1 | loss | 342f59f5211f | #680 |
| 2026-05-11 | MLB | Chase DeLauter Over 0.5 HitsAlt PlayerProp | -235 | 0.13 | loss | d0010e3a32f2 | #681 |
| 2026-05-11 | MLB | Cody Bellinger Over 0.5 HitsAlt PlayerProp | -235 | 0.1 | loss | 6a40f7d3911f | #682 |
| 2026-05-11 | MLB | Yandy Diaz Over 0.5 Total BasesAlt PlayerProp | -245 | 0.1 | loss | 68470fe19678 | #683 |
| 2026-05-11 | MLB | Josh Naylor Over 0.5 HitsAlt PlayerProp | -240 | 0.13 | loss | 1486aef97ec1 | #684 |
| 2026-05-11 | MLB | Luis Arraez Over 0.5 HitsAlt PlayerProp | -290 | 0.12 | win | 3a8f367512f0 | #685 |
| 2026-05-11 | NHL | Nick Suzuki Over 0.5 PointsAlt PlayerProp | -250 | 0.1 | loss | 127c8bdd45f9 | #686 |
| 2026-05-11 | NHL | Jack Eichel Over 0.5 PointsAlt PlayerProp | -300 | 0.1 | win | 285a639bcd85 | #687 |
| 2026-05-11 | CROSS-SPORT (MLB + NHL + NBA + WNBA) | Lotto Parlay (5 legs) +3309parlay | +3309 | 0.1 | loss | e8006a4ae898 | #688 |
| 2026-05-11 | MLB | Cleveland Guardians MLMoneyline | -171 | 1 | win | d5c762ff79fe | #689 |
| 2026-05-11 | MLB | New York Yankees MLMoneyline | -149 | 1 | loss | f0e0617c2723 | #690 |
| 2026-05-11 | MLB | New York Yankees +1Alt Spread | -246 | 1 | push | 71f8916a1a5e | #691 |
| 2026-05-11 | MLB | Under 11Alt Total | -235 | 1 | win | 172996a9d1a0 | #692 |
| 2026-05-11 | MLB | Toronto Blue Jays MLMoneyline | -118 | 1 | loss | 2d56906f027c | #693 |
| 2026-05-11 | MLB | Toronto Blue Jays +2Alt Spread | -322 | 1 | loss | c6443d015737 | #694 |
| 2026-05-11 | MLB | Under 9Alt Total | -245 | 1 | loss | 5942d55b257c | #695 |
| 2026-05-11 | NHL | Colorado Avalanche MLMoneyline | -148 | 1 | win | 7dc054f868aa | #696 |
| 2026-05-11 | NBA | Cleveland Cavaliers MLMoneyline | -162 | 1 | win | 7b48c3355ee6 | #697 |
| 2026-05-12 | NBA | Caris LeVert Under 9.5 PointsAlt PlayerProp | -270 | 0.19 | win | 3f1f7ce01cc7 | #699 |
| 2026-05-12 | MLB | Cleveland Guardians MLMoneyline | -129 | 1 | win | f9a4ab95630a | #700 |
| 2026-05-12 | MLB | Cleveland Guardians +2Alt Spread | -326 | 1 | win | bf131e04f466 | #701 |
| 2026-05-12 | MLB | Over 6.5Alt Total | -245 | 1 | loss | 327a52352bcf | #702 |
| 2026-05-12 | MLB | New York Yankees MLMoneyline | -138 | 1 | win | 93173f15ec4b | #703 |
| 2026-05-12 | MLB | New York Yankees +1.5Alt Spread | -275 | 1 | win | e7fb445d9151 | #704 |
| 2026-05-12 | MLB | Under 11Alt Total | -245 | 1 | win | a41dbe658bd5 | #705 |
| 2026-05-12 | NHL | Montréal Canadiens MLMoneyline | -137 | 1 | loss | e8b1f23c059f | #706 |
| 2026-05-12 | NHL | Montréal Canadiens +1.5Alt Spread | -360 | 1 | win | cc82ca9e81f5 | #707 |
| 2026-05-12 | NHL | Under 7.5Alt Total | -310 | 1 | win | dc2e9858a7b3 | #708 |
| 2026-05-12 | MLB | Atlanta Braves MLMoneyline | -118 | 1 | win | 8ace120dfb2d | #709 |
| 2026-05-12 | MLB | Atlanta Braves +2Alt Spread | -269 | 1 | win | 5d57cbdda302 | #710 |
| 2026-05-12 | MLB | Over 6.5Alt Total | -245 | 1 | win | df49b8aa945c | #711 |
| 2026-05-13 | NHL | Vegas Golden Knights MLMoneyline | -160 | 1 | win | d57f24c0f522 | #712 |
| 2026-05-13 | NHL | Vegas Golden Knights +1.5Alt Spread | -410 | 1 | win | f48d34f64cde | #713 |
| 2026-05-13 | NHL | Under 7.5Alt Total | -350 | 1 | win | 1339cea78b83 | #714 |
| 2026-05-13 | MLB | New York Yankees MLMoneyline | -165 | 1 | loss | d830d9a8e852 | #715 |
| 2026-05-13 | MLB | New York Yankees +1Alt Spread | -274 | 1 | loss | 5705a549a208 | #716 |
| 2026-05-13 | MLB | Under 11Alt Total | -260 | 1 | win | 2fc13dfcaee9 | #717 |
| 2026-05-13 | MLB | Cleveland Guardians MLMoneyline | -142 | 1 | win | 45fe860aafc1 | #718 |
| 2026-05-13 | MLB | Cleveland Guardians +1.5Alt Spread | -274 | 1 | win | 1d59b1b9c77d | #719 |
| 2026-05-13 | MLB | Under 9Alt Total | -285 | 1 | win | 1de11bb56f40 | #720 |
| 2026-05-13 | MLB | Cincinnati Reds MLMoneyline | -172 | 1 | loss | c90560984f1a | #721 |
| 2026-05-13 | MLB | Cincinnati Reds +1Alt Spread | -250 | 1 | push | d7d09f3c0e9f | #722 |
| 2026-05-13 | MLB | Under 11.5Alt Total | -245 | 1 | loss | 0cf7034f6aee | #723 |
| 2026-05-13 | MLB | Toronto Blue Jays MLMoneyline | -145 | 1 | win | 939c5947e133 | #724 |
| 2026-05-13 | MLB | Toronto Blue Jays +1.5Alt Spread | -235 | 1 | win | 5200aad02931 | #725 |
